The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Specifications | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
|
₨ 145,000
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Out of stock
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Specifications | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
|
Weight | 1.16 kg |
---|---|
Dimensions | 24.2 × 12.2 × 4.3 cm |
Brand | Palit |
Warranty | 18 Months |
Processing: Orders are received and processed by the store's fulfilment team, usually within 1-2 business days.
Packaging:
Products are carefully packed and labeled with the shipping information.
Delivery:
The package is delivered to the customer by the M&P courier within the timeframe specified. You can track your order with tracking ID received via email
Shipping Policy:
Shipping Costs:
We offer FREE SHIPPING on all the items.
Delivery Timeframe:
The delivery timeframe depends on the shipping destination, and the carrier's delivery schedule.
CUDA Cores | 8192 |
---|---|
Tensor Cores | 256 |
RT Cores | 64 |
Single Precision Performance | 27.8 TFLOPS |
RT Core Performance | 54.2 TFLOPS |
Tensor Performance | 222.2 TFLOPS |
GPU Memory | 24 GB GDDR6 with ECC |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 230 W |
CUDA Cores | 2304 |
RT Cores | 36 |
Tensor Cores | 288 |
GPU Memory | 8GB GDDR6 |
RTX-OPS | 43 T |
Rays Cast | 6.0 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
Memory Bandwidth | 416 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.