The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Specifications | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
₨ 145,000
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Specifications | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
Weight | 1.16 kg |
---|---|
Dimensions | 24.2 × 12.2 × 4.3 cm |
Brand |
Palit |
Warranty |
18 Months |
Processing: Orders are received and processed by the store's fulfilment team, usually within 1-2 business days.
Packaging:
Products are carefully packed and labeled with the shipping information.
Delivery:
The package is delivered to the customer by the M&P courier within the timeframe specified. You can track your order with tracking ID received via email
Shipping Policy:
Shipping Costs:
We offer FREE SHIPPING on all the items.
Delivery Timeframe:
The delivery timeframe depends on the shipping destination, and the carrier's delivery schedule.
Memory Amount | 12GB |
Memory Interface | 384bit |
DRAM Type | GDDR6X |
Graphics Clock | 1365 MHz |
Boost Clock | 1665 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 10240 |
Memory Bandwidth (GB/sec) | 912 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680x4320 |
Height | 2.7 slot |
Board Size | 304 x 136 x 60 mm |
Graphics Card Power | 350W |
Recommended System Power | 850W |
Supplementary Power Connectors | 8-pin X3 |
Memory Amount | 12GB |
Memory Interface | 192bit |
DRAM Type | GDDR6X |
Graphics Clock | 2310 MHz |
Boost Clock | 2610 MHz |
Memory Clock | 21 Gbps |
CUDA Cores | 7680 |
Memory Bandwidth (GB/sec) | 504 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 3.1 slot |
Board Size | 328.9 x 132.9 x 63.4 mm |
Graphics Card Power | 285W |
Recommended System Power | 750W |
Supplementary Power Connectors | 16-pin x1 |
Accessory | 16-pin to 2 x 8-pin power cable, ARGB SYNC cable |
Memory Amount | 12GB |
Memory Interface | 192bit |
DRAM Type | GDDR6X |
Graphics Clock | 2310 MHz |
Boost Clock | 2790 MHz |
Memory Clock | 21 Gbps |
CUDA Cores | 7680 |
Memory Bandwidth (GB/sec) | 504 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680x4320 |
Height | 3.2 slot |
Board Size | 328.9 x 137.0 x 64.4 mm |
Graphics Card Power | 285W |
Recommended System Power | 750W |
Supplementary Power Connectors | 16-pin x1 |
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.